-
-
Welcome To
Sabah
Forestry
DATUK ZULKIFLI SUARA
Chief Conservator of Forests -
Mission, Vision & Objectives
Our commitment to sustainable forest management, a vision for Sabah’s natural heritage, and integrated objectives for future generations.
-
Our Strategies
In line with the vision and objectives of the Sabah Forestry Department, numerous strategies have
been identified to address current forestry issues, especially those relating to the ITTO Year 2000
Objective. -
Our Senior Officers
Meet the visionary leaders guiding our organization towards continued success and innovation.
-
Forest Reserves
The extent of gazetted Forest Reserve is maintained at 3,574,468 hectares which constitutes about 48.6% of Sabah’s total landmass. In 2021, no new forest reserve has been gazetted, excised or reclassified. There are a total of 333 gazetted forest reserves in Sabah that are classified under seven (7) functional classes.
Digital Bulletin
- July 8, 2025
Publications






Notice board
| notice_ID | Code | Title | File | notice_meta_status | Closing Date |
|---|---|---|---|---|---|
| 83.557 | Notis Penyitaan Seksyen 37(2) (b) (ii) Enakmen Hutan 1968 - Kayu Terubah - Pejabat Perhutanan Ranau | Open | a:1:{i:0;s:6:"active";} | 30/04/2026 | |
| 83.559 | Hebahan Langkah Berjaga - Jaga Berikutan Peningkatan Kes Malaria Zoonotik (Plasmodium Knowlesi) Di Daerah Tongod & Daerah Kinabatangan | Open | a:1:{i:0;s:6:"active";} | 30/04/2026 | |
| 83.561 | JP/TN/PPA-FRC/D11(GERMPLASMA)/01/2026 | Kerja-Kerja Lapangan Restorasi Hutan Dan Kerja-Kerja Berkaitan Di Kawasan Germplasma, Pusat Penyelidikan Perhutanan, Sepilok, Sandakan | Open | a:1:{i:0;s:6:"active";} | 07/05/2026 |
| 83.562 | JP/TN/PPA-KNK/D11(UKW)/03/2026 | Kerja-Kerja Lapangan Restorasi Hutan Di Kompartmen 6, Hutan Simpan Kalumpang VJR107C (Forbes & Sangster), Daerah Perhutanan Kunak | Open | a:1:{i:0;s:6:"active";} | 07/05/2026 |
| 83.569 | JPHTN/PPA-HQ/K75/02/2026 | Membekal, Menghantar & Menguji 1 Unit Kenderaan Jenis Pacuan 4 Roda Model SUV (Land Cruiser 300) Untuk Kegunaan Jabatan Perhutanan Sabah | Open | a:1:{i:0;s:6:"active";} | 04/05/2026 |
| 83.570 | JP/TN/PPA-HQ/K75/01/2026 | Membekal, Menghantar & Menguji 3 Unit Kenderaan Jenis Pacuan 4 Roda Model SUV Untuk Kegunaan Jabatan Perhutanan Sabah (C.I.F Harga Tanpa Duti) | Open | a:1:{i:0;s:6:"active";} | 04/05/2026 |
| 83.573 | JPHTN/PPA-FORiNS/D11/2026 | Menaiktaraf Fasiliti Medan Rekreasi & Arena Sukan Di Institut Perhutanan Sabah (FORiNS) | Open | a:1:{i:0;s:6:"active";} | 04/05/2026 |
| 83.575 | JP/TN/PPA-FRM/D11/01/2026 | Perkhidmatan Pembangunan Aplikasi Geoforest Fasa 4 Bagi Modul Unjuran Hasil Pemantauan Sumber & Laporan Operasi Jabatan Perhutanan Sabah | Open | a:1:{i:0;s:6:"active";} | 11/05/2026 |
| 83.576 | JP/SN/PPA-FSP/S16(REKREASI-D11)/01/2026 | Perkhidmatan Tenaga Kerja Bagi Projek Memperkasakan Penglibatan Komuniti Dalam Pembangunan Rekreasi Hutan | Open | a:1:{i:0;s:6:"active";} | 30/04/2026 |
| 83.577 | JP/TN/PPA-FRM/D11/02/2026 | Pembinaan Bangunan Digital Bahagian Pengurusan Sumber Hutan Jabatan Perhutanan Sabah | Open | a:1:{i:0;s:6:"active";} | 18/05/2026 |
| 83.586 | JP/SN/PPA-TWU/D11/01/2026 | Kerja - Kerja Menaiktaraf Fasiliti & Laluan Hiking Di Hutan Simpan Tinagat, Wilayah Perhutanan Tawau | Open | a:1:{i:0;s:6:"active";} | 30/04/2026 |
| 83.588 | JPHTN/LD/D11/01/2026 | Sebutharga Untuk Kerja - Kerja Membaiki Kerosakan Bangunan Forest Checking Station FCS 3N Mukim Dagat / Tabin, Di Tabin Wildlife Reservve (Class VII) Lahad Datu | Open | a:1:{i:0;s:6:"active";} | 30/04/2026 |
| 83.590 | JP/SN/PPA- KGU(FMU10)/D11/01/2026 | Kerja - Kerja Membina Gerbang Stesen Apin - Apin & Sinua, Hutan Simpan Nuluhon Trusmadi (FMU10) Keningau Sabah | Open | a:1:{i:0;s:6:"active";} | 04/05/2026 |



